Here you can read the complete details about the Loha Scrap Rate Today Pakistan 2023. In this article, we will discuss the new rates of Loha Scrap, Steel Scrap, Copper Scrap, Plastic Scrap, Computer Scrap, etc.
Pakistan imports a variety of metal scraps, including iron, steel, aluminum, copper, brass, and plastic. This scrap is used to manufacture various products in factories.
The major metal scrap markets in Pakistan are located in Gujranwala, Lahore, Karachi, Peshawar, and Islamabad. These cities have numerous scrap traders and dealers who buy and sell scrap from various factories.
Table of Contents
Metal Scrap Rate Today in Pakistan
The Metal scrap price in Pakistan depends on factors such as the global scrap market, the dollar exchange rate, the quantity of scrap available, and the demand for it. The price of metal scrap in Pakistan is also influenced by its quality and grade.
Old Loha 1kg Price Today
Iron scrap is one of the materials that Pakistan’s manufacturing industry imports and uses the most. Iron scrap is still in high demand because it is profitable and cheap compared to new iron materials.
Pakistan imports old iron scrap from various countries, including the USA, UK, and Canada.
Many scrap traders and dealers available in Karachi, Lahore, Islamabad, Gujranwala, and Multan are buying and selling used iron scraps in Pakistan.
Here are the current old loha scrap prices in Pakistan;
Loha Type | Price Per Kg in Pakistan |
Mix Loha Scrap | Rs. 120 – 125 |
Tin Daba Scrap | Rs. 65 – 110 |
Loha Daig or Toka Machine Scrap | Rs. 250 – 260 |
Daigi Iron Scrap | Rs. 90 |
Iron Daigi Bora Scrap | Rs. 84 |
Plastic Scrap Rate Per Kg in Pakistan
Plastic scrap is bought and sold on a large scale in Pakistan.
Plastic scrap dealers buy used plastic and sell it to companies that make plastic products. According to its grade and kind, the rate of plastic scrap varies.
Below are the different types of plastic scrap and their respective prices per kilogram:
Scrap Type | Price Per Kg in Pakistan |
Mix Plastic Scrap Rates | Rs. 110 |
Pet Hard Plastic Bottle Scrap Price | Rs. 140 |
Sabz PVC Plastic Pipe Scrap Rate | Rs. 240 |
Plastic Bags Scrap Rates | Rs. 25 |
NL High C Shaper | Rs. 42 |
Black Plastic Scrap Rates | Rs. 50 |
Samika Bottle Scrap | Rs. 220 |
1 Kg Copper Scrap Price in Pakistan Today
Copper scrap is a valuable and commonly used material in Pakistan. It is available in different forms, like wires, cables, and other electrical parts.
It is in high demand because many industries, like construction, manufacturing, and electrical and electronics, rely on it as a crucial raw material.
Copper scrap dealers in Pakistan buy this scrap from homes, factories, and construction sites, among other places. They then sell it to copper processing plants, which recycle the petal scrap and turn it into copper sheets, wires, and other products.
The price of copper scrap in Pakistan depends on several factors, including international market rates, Pakistani exchange rates, and the quality of the Tanba scrap.
Scrap Type | Price Per Kg in Pakistan |
Red Copper Scrap Laal Pital Rates | Rs. 1950 |
Motor Copper Wire Scrap | Rs. 1650 |
Compressor Copper Scrap Price | Rs. 1550 |
Tanba Radiator Scrap Rates | Rs. 1300 |
Pital Bora Used Scrap | Rs. 1350 |
Aluminium Scrap Rate in Pakistan
Industries in Pakistan extensively use aluminium scrap, which is a crucial raw material found in various forms like cans, sheets, wires, and foils.
Its unique properties, such as being lightweight, strong, and corrosion-resistant, make it highly demanded in sectors like construction, automotive, and aerospace.
Aluminium scrap dealers in Pakistan buy this material from sources like homes, businesses, and industries and sell it to scrap recycling plants. These plants recycle the scrap and manufacture products like aluminum sheets and rods.
Scrap Type | Price Per Kg in Pakistan |
Standard Aluminium Scrap | Rs. 950 – Rs. 1150 |
Prime Aluminium Scrap | Rs. 1100 – Rs. 1400 |
Master Aluminium Scrap | Rs. 900 – Rs. 1300 |
Chawla Aluminium Scrap | Rs. 950 – Rs. 1150 |
GR Aluminium Scrap | Rs. 900 – Rs. 1150 |
Silver Scrap Price in Pakistan
In Pakistan, the trading of silver scrap is quite common. Silver scrap is in high demand due to its usage in various industries, such as jewelry making, electronics manufacturing, and medical equipment production.
Many silver scrap traders in Pakistan buy it from various places, such as homes, small industries, automobile workshops, etc. After that, sell it to scrap recycling plants.
Scrap Type | Price Per Kg in Pakistan |
Hard Silver Scrap Rate | Rs. 480 – Rs. 485 |
Silver Motorcycle Parts Scrap Rate | Rs. 530 – Rs. 550 |
Local Silver Scrap Rates | Rs. 430 |
Silver Jaali Scrap Price | Rs. 410 |
Medicine Silver Bottle Cap Scrap | Rs. 170 |
Paper Kaghaz Radi Rate in Pakistan
Scrap Type | Price Per Kg in Pakistan |
Old Books Scrap Rate | Rs. 80 |
White Copy Scrap Price | Rs. 140 |
Mix Radi Kabar Rate | Rs. 55 |
Tetra Pack Juice Scrap Rates | Rs. 28 |
White Paper Cutting Scrap Rate | Rs. 145 |
Akhbar Mix Kachra Rate | Rs. 50 |
English Newspaper Scrap Price in Pakistan | Rs. 180 |
English Dawn Old Newspaper Scrap Rate | Rs. 185 |
Koren Newspaper Scrap Rates in Pakistan | Rs. 210 |
Urdu Newspaper Scrap Rate in Pakistan | Rs. 120 |
Computer Scrap Rates in Pakistan
Scrap Type | Price Per Kg in Pakistan |
Clean Green Motherboard Scrap | Rs. 750 – Rs. 900 |
Scrap of Non-Green Motherboard | Rs. 390 – Rs. 540 |
CPUs Scrap | Rs. 1100 – Rs. 6700 |
CPU Processor Scrap | Rs. 1100 – Rs. 6700 |
RAM Memory Chips Scrap | Rs. 2200 – Rs. 2800 |
Hard Drives Scrap | Rs. 75 – Rs. 90 |
Power Supplies Scrap | Rs. 60 – Rs. 70 |
Optical Drives CD / DVD Scrap | Rs. 75 – Rs. 85 |
Graphic Card Scrap | Rs. 75 – Rs. 85 |
Sound Card Scrap | Rs. 75 – Rs. 85 |
Networking Card Scrap | Rs. 75 – Rs. 85 |
Keyboard and Mouse Scrap | Rs. 75 – Rs. 85 |
Monitor Scrap | Rs. 100 – Rs. 200 |
Display Panel Scrap | Rs. 100 – Rs. 250 |
Computer Cables and Wires Scrap | Rs. 280 – Rs. 290 |
Computer Fans Scrap | Rs. 195 – Rs. 200 |
Computer Heatsinks Scrap | Rs. 195 – Rs. 200 |
Laptop Scrap | Rs. 1200 – Rs. 1250 |
Laptop Battery Scrap | Rs. 200 – Rs. 300 |
Used Old Battery Scrap Price in Pakistan
Battery Scrap Rate in | Price Per Kg in Pakistan |
Lahore | Rs. 392 – Rs. 395 |
Karachi | Rs. 392 – Rs. 395 |
Gujranwala | Rs. 392 – Rs. 395 |
Islamabad | Rs. 392 – Rs. 395 |
Rawalpindi | Rs. 392 – Rs. 395 |
Hyderabad | Rs. 392 – Rs. 395 |
Multan | Rs. 392 – Rs. 395 |
Quetta | Rs. 392 – Rs. 395 |
Haripur | Rs. 392 – Rs. 395 |
Taxila | Rs. 392 – Rs. 395 |
Sialkot | Rs. 392 – Rs. 395 |
Peshawar | Rs. 392 – Rs. 395 |
Saria Scrap Rate Today in Pakistan
A common source of Saria scrap is the demolition of older buildings and structures, Saria Scrap Dealers in Pakistan collect it from all over the country. After that, sell it to the Saria recycling plants.
Iron Bar Scrap Type | Price Per Kg in Pakistan |
3 Sutar Saria Scrap Rates | Rs. 285 – Rs. 287 |
4 Sutar Saria Scrap Price | Rs. 283 – Rs. 285 |
5 Sutar Sariya Scrap Rates | Rs. 284 – Rs. 286 |
6 Sutar Scrap of Saria Price | Rs. 283 – Rs. 286 |
7 Sutar Saria Steel Bar Scrap Rate | Rs. 283 – Rs. 286 |
8 Sutar Steel Iron Scrap Rates | Rs. 283 – Rs. 286 |
1 Kg Brass Price in Pakistan Today
Brass Scrap Rates in | Price Per Kg in Pakistan |
Karachi | Rs. 1475- Rs. 1480 |
Lahore | Rs. 1475- Rs. 1480 |
Gujranwala | Rs. 1475- Rs. 1480 |
Multan | Rs. 1475- Rs. 1480 |
Islamabad | Rs. 1475- Rs. 1480 |
Rawalpindi | Rs. 1475- Rs. 1480 |
Wah Cant | Rs. 1475- Rs. 1480 |
Peshawar | Rs. 1475- Rs. 1480 |
Haripur | Rs. 1475- Rs. 1480 |
Gujrat | Rs. 1475- Rs. 1480 |
Hyderabad | Rs. 1475- Rs. 1480 |
Quetta | Rs. 1475- Rs. 1480 |
Misri Shah Scrap Rate Today in Lahore
Misri Shah Metal Scrap Market is a well-known marketplace in Misri Shah, Lahore, Pakistan. It is a busy place where people sell and buy metal scraps like steel, aluminum, copper, and iron.
The new rate list of the Misri Shah Loha market is listed below;
Scrap Type | Price Per Kg in Pakistan |
Art Chant Scrap Rate | Rs. 160.50 – Rs. 160.75 |
Art Toke Scrap Rate | Rs. 165.85 – Rs. 166.10 |
Art Nigar Toke Scrap Rate | Rs. 171.20 – Rs. 171.50 |
Art Qinchi Toke Scrap Rate | Rs. 173.90 – Rs. 174.15 |
Gujranwala Metal Market Rate Today
The Gujranwala metal scrap market is a popular place for businesses and people to buy and sell steel, brass, plastic, aluminum, copper, and iron, among other types of metal scrap.
The new rate list of the Gujranwala Loha market is listed below;
Scrap Type | Price Per Kg in Pakistan |
Copper Scrap Rate in Gujranwala | Rs. 2370 – Rs. 2380 |
Brass Scrap Rate in Gujranwala | Rs. 1485 – Rs. 1490 |
Battery Scrap Rate in Gujranwala | Rs. 380 – Rs. 390 |
Silver Scrap Rate in Gujranwala | Rs. 525 – Rs. 530 |
Hard Silver Scrap Rate in Gujranwala | Rs. 510 – Rs. 515 |
Soft Silver Scrap Rate in Gujranwala | Rs. 525 – Rs. 530 |
Compressor Tanba Scrap Rate in Gujranwala | Rs. 390 – Rs. 395 |
Steel Scrap Rate in Gujranwala | Rs. 230 – Rs. 240 |
SherShah Market Karachi Scrap Rate Today
Sher Shah Scrap Market, also known as the Shershah Kabari Market, is a well-known marketplace for metal scrap and other recyclable materials in Karachi, Pakistan.
The market has a lot of small shops and vendors that sell and buy scrap metal, plastic, paper, and electronics.
The metal scrap market is well-known for its extensive stock of metals such as steel, aluminum, copper, and iron.
The new rate list of the Shershah Kabari market is listed below;
Scrap Type | Price Per Kg in Pakistan |
Copper Scrap | Rs. 2370 – Rs. 2380 |
Brass Scrap | Rs. 1480 – Rs. 1490 |
Radi Kaghaz Scrap | Rs. 90 – Rs. 180 |
Battery Scrap | Rs. 392 – Rs. 395 |
Computer Laptop Scrap | Rs. 100 – Rs. 1200 |
Silver Scrap | Rs. 420 – Rs. 530 |
Hard Silver | Rs. 490 – Rs. 495 |
Newspaper scrap | Rs. 100 – Rs. 250 |
Soft Silver Scrap | Rs. 520 – Rs. 530 |
Compressor Tanba Scrap | Rs. 380 – Rs. 385 |
Plastic Scrap | Rs. 105 – Rs. 225 |
Steel Scrap | Rs. 240 – Rs. 250 |