Here you can read the complete details about the CMH Lahore Fee Structure 2024. In this fee chart, you can see the fees for MBBS and BS Nursing Program at CMH Army Medical College in Lahore.
Table of Contents
CMH Lahore Admission & Tuition Fee Structure 2024
As of now, CMH Lahore charges the following fees for the MBBS and BS Nursing program:
Fee Struture for MBBS Program
MBBS Program | Fees / Annum |
First Year Fee | Rs. 2,250,000 |
Second Year Fee | Rs. 2,300,000 |
Third Year Fee | Rs. 2,400,000 |
4th Year Fee | Rs. 2,500,000 |
Fifth Year Fee | Rs. 2,600,000 |
Total Program Fee | Rs. 12,050,000 |
Also check the Latest Fees Structure of Azra Naheed Medical College, Rahbar Medical College, and Sharif Medical College.
Fee Struture for BS Nursing
BS Nursing Program | Fees / Annum |
First Year Fee | Rs. 2,250,000 |
Second Year Fee | Rs. 2,300,000 |
Third Year Fee | Rs. 2,400,000 |
4th Year Fee | Rs. 2,500,000 |
Total Program Fee | Rs. 9,450,000 |
Other Fee & Charges
Fee Type | Fees / Annum |
Hostel Refundable Security | Rs. 20,000 |
Hostel Charges / Month | Rs. 14,500 |
Mess Food Charges / Day (3 Meals) | Rs. 550 |
Laundry Charges Per Month | Rs. 1,500 |
CMH Lahore Contact Number
The following information can help you get in touch with CMH Medical College Lahore;
Address | CMH Lahore Medical College & IOD Abdur Rehman Road, Lahore Cantt. |
Phone Number | +92 42-36605550 |
Official Website | Visit |