Here you can read the complete details about the International Medical College Abbottabad Fee Structure 2023 – 2024. In this fee chart, you can see the fees for MBBS, and BDS Programs at Abbottabad International Medical College.
Table of Contents
Abbottabad International Medical Institute Admission & Tuition Fee Structure 2023 – 2024
As of now, the medical college charges the following fees for MBBS and BDS Programs:
MBBS Fee Structure Per Annum
MBBS Program | Tuition Fee | Admission Fee | Registration Fee | University Fee |
First Year Fee | Rs. 1,975,000 | Rs. 39,500 | Rs. 5,000 | Rs. 40,500 |
Second Year Fee | Rs. 2,142,875 | * | * | Rs. 38,500 |
Third Year Fee | Rs. 2,325,019 | * | * | Rs. 36,500 |
4th Year Fee | Rs. 2,522,646 | * | * | Rs. 40,500 |
Fifth Year Fee | Rs. 2,737,071 | * | * | Rs. 40,500 |
Also check the latest fees of Frontier Medical College & Ayub Medical College in Abbottabad.
BDS Fee Structure Per Annum
MBBS Program | Tuition Fee | Admission Fee | Registration Fee | University Fee |
First Year Fee | Rs. 1,885,000 | Rs. 37,700 | Rs. 5,000 | Rs. 44,500 |
Second Year Fee | Rs. 2,045,225
|
* | * | Rs. 42,500 |
Third Year Fee | Rs. 2,219,069 | * | * | Rs. 44,500 |
4th Year Fee | Rs. 2,407,690 | * | * | Rs. 44,500 |
Abbottabad International Medical Institute Contact Number
The following information can help you get in touch with International Medical College ATD:
Address | Abbottabad International Medical Institute P.O. Abbottabad Public School, Mansehra Road Abbottabad. |
Phone Number | +92 99 (2406) 615 |
Official Website | Visit |