Here you can read the complete details about the Women’s Medical College Abbottabad Fee Structure 2023-2024. In this fee chart, you can see the fees for MBBS & BDS Program at Women Medical College ATD.
Table of Contents
Women Medical & Dental College Admission & Tuition Fee Structure 2023 – 2024
As of now, Women Medical Institute charges the following fees for the MBBS & BDS program:
Fee Structure for MBBS 2024
MBBS Program | Fees / Annum |
First Year Fee | Rs. 1,838,000 |
Second Year Fee | Rs. 1,828,750 |
Third Year Fee | Rs. 1,971,781 |
4th Year Fee | Rs. 2,119,790 |
Fifth Year Fee | Rs. 2,278,524 |
Total MBBS Program Fee | Rs. 10,036,845 |
Also Check the latest fees structure of Frontier Medical College & Ayub Medical College, and International Medical Institute in ATD.
Fee Structure for BDS 2024
BDS Program | Fees / Annum |
First Year Fee | Rs. 1,788,000 |
Second Year Fee | Rs. 1,775,000 |
Third Year Fee | Rs. 1,914,000 |
4th Year Fee | Rs. 2,057,675 |
Total BDS Program Fee | Rs. 7,534,675 |
Optional Fees & Charges
Fee Type | Fees / Annum |
Hostel Charges / Month | Rs. 11,000 |
Mess Food Charges Per Month | Rs. 13,000 |
Transport Charges / Month | Rs. 8,000 |
Health Insurance / Annum | As Per Insurance Company Policy |
Govt. Taxes | As Per Govt. Policy |
Women Medical & Dental College Contact Number
The following information can help you get in touch with Women Medical College;
Address | Murree Rd, Nawan Shehr Town, Abbottabad. |
Phone Number | +92(0)992-391443, 390337, 390090 |
Official Website | Visit |